2011 Prizes: Youth Bands
Friday 17th June 2011
Please note that this information is accurate as far as is known but no liability is accepted for any errors.
Note: Figures in red are last year's
| Venue | Start | Last Sign-In | Prize-Money | |
|---|---|---|---|---|
| Delph | 4.15pm | 9.00pm | 1st: £100 | 9pm is last sign-in for youth bands |
| 2nd: £60 | ||||
| Denshaw | 4.15pm | 10.45pm | 1st: £100 | |
| 2nd: £75 | ||||
| Diggle | 4.15pm | 10.15pm | £100 | |
| Reg'n from 3:30pm | ||||
| Dobcross | 4.00pm | 10.00pm | 1st: £250 | (£350 if booked in before 8pm) |
| 2nd: £150 | (£200 if booked in before 8pm) | |||
| £50 | soloist prizes | |||
| Friezland | 4.30pm | 10.30pm | 1st: £50 | |
| 2nd: £25 | ||||
| Greenacres | 4.30pm | 10.30pm | 1st: £50 | |
| 2nd: £30 | ||||
| Greenfield | 4.30pm | 10.00pm | 1st: £50 | play before 8.00pm |
| Grotton | 4.30pm | 10.00pm | 1st: £100 | |
| 2nd: £50 | ||||
| Lees & | 4.30pm | 10.00pm | 1st: £75 | |
| Springhead | 2nd: £50 | |||
| Lydgate | 4.30pm | 10.30pm | 1st: £100 | |
| 2nd: £75 | ||||
| Scouthead & | 4.30pm | 11.00pm | 1st: £125 | |
| Austerlands | 2nd: £75 | |||
| 3rd: £50 | ||||
| Uppermill | 4.00pm | 10.30pm | 1st: £150 | |
| 2nd: £100 | ||||
Other prizes for best soloists, deportment etc. Some contests offer prizes for the first band to play.